John's Industries stocks a full line of ring and pinion gears to fit most popular rear ends. Our Motive gears are CAD designed, CNC machined and computer control heat-treated to ensure you receive the highest quality and best performing gears on the market. We stock two types of ring and pinion gears: Pro Street gears are street/strip gears that are capable of handling most applications. Competition Gears, also known as Pro Gears, are meant for drag strip applications only and should not be used on the street.

Ratio Part # List
3.25 J09F325 $185
3.50 J09F350 $165
3.70 J09F370 $165
3.89 J09F389 $165
4.11 J09F411 $165
4.30 J09F430 $165
4.57 J09F457 $165
4.71 J09F471 $175
4.86 J09F486 $175
5.00 J09F500 $175
5.14 J09F514 $175
5.29 J09F529 $175
5.43 J09F543 $175
5.67 J09F567 $175
5.83 J09F583 $185
6.00 J09F600 $185
6.20 J09F620 $185
6.33 J09F633 $185
6.50 J09F650 $185
7.00 J09F700 $250
Ratio Part # List
3.89** J09F389P $295
4.11** J09F411P $295
4.29** J09F429P $295
4.57** J09F457P $295
4.71** J09F471P $295
4.86** J09F486P $255
4.86 J09F486PS $255
5.00 J09F500P $255
5.14 J09F514P $255
5.43 J09F543P $255
6.00 J09F600P $255
6.20 J09F620P $255
6.50 J09F650P $255

**35 Spline Pinion

Ratio Part # List
3.55 J88F355 $160
3.73 J88F373 $160
4.10 J88F410 $160
4.30 J88F430 $165
4.56 J88F456 $165
4.88 J88F488 $170
5.13 J88F513 $170
Ratio Part # List
3.73 JD60373 $170
4.10 JD60410 $170
4.30 JD60430 $170
4.56 JD60456 $170
4.88 JD60488 $180
5.13 JD60513 $180
Ratio Part # List
5.13 JD60513P $250
Ratio Part # List
3.55 J875A355 $170
3.91 J875A391 $170
4.10 J875A410 $170
4.30 J875A430 $170
4.56 J875A456 $170
4.86 J875A486 $170
5.13 J875A513 $170
Ratio Part # List
3.55 J875B355 $180
3.91 J875B391 $180
4.10 J875B410 $180
4.30 J875B430 $180
4.56 J875B456 $180
4.86 J875B486 $180
5.13 J875B513 $180
Ratio Part # List
3.08 J12B308 $145
3.42 J12B342 $145
3.55 J12B355 $190
3.73 J12B373 $145
3.73 J12B373-4 $145
3.90 J12B390 $190
4.11 J12B411 $145
4.11 J12B411X $160
4.30 J12B430 $145
4.56 J12B456 $145
4.56 J12B373X $160
4.88 J12B488 $145
5.14 J12B514 $145
5.38 J12B538 $145

"X" in part number is thick gear

Ratio Part # List
4.11 J12B411PR $275
4.33 J12B433PR $275
4.56 J12B456PR $235
4.88 J12B488PR $235
5.14** J12B514PR $235
5.38** J12B538PR $235
5.57** J12B557PR $235
6.00** J12B600PR $235

** Requires modified cross shaft

Ratio Part # List
3.08 J10B85308 $160
3.42 J10B85342 $160
3.73 J10B85373 $160
3.90 J10B85390 $160
4.10 J10B85410 $160
4.56 J10B85456 $160
4.88 J10B85488 $165
5.13 J10B85513 $165
Ratio Part # List
3.73 J10B8373 $150
4.11 J10B8411 $140
4.56 J10B8456 $150
Ratio Part # List
3.42 J10B75342 $160
3.42 J10B75342X $175
3.73 J10B75373 $160
3.73 J10B75373X $175
4.10 J10B75410 $160
4.10 J10B75410X $175
4.56 J10B75456 $160

"X" in part number is thick gear


©2006 John's Industries
Website Design ©2006 New Visions Internet